Property Attributes
- MLS#84911081
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodEdgewood Sec 09
- Zip77033
- Style
- Year Built1955
- Taxes$ 2339
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1658
- Lot Size0.15 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| MADING ELEMENTARY SCHOOL Elementary School | ATTUCKS MIDDLE SCHOOL Middle School | STERLING HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $220,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Oven |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Edgewood Sec 09 |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM DOWNTOWN TAKE 288 SOUTH TO 610 EAST EXIT 35 MYKAWA RD MAKE RIGHT THEN RIGHT ON TO S WAYSIDE DR THEN RIGHT ON GLENHURST HOUSE ON THE LEFT. |
| ModificationTimestamp | 2026-08-04T09:06:59.603-00:00 |
| High School | STERLING HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | MADING ELEMENTARY SCHOOL |
| Tax Annual Amount | 2339 |
| Middle/Junior High School | ATTUCKS MIDDLE SCHOOL |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 40 EDGEWOOD SEC 9 |
Interior Features
| Interior Amenities | Granite Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Driveway,None |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 1658 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other