Property Attributes
- MLS#51839823
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodBrooke Smith
- Zip77009
- Style
- Year Built1920
- Taxes$ 8635
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.0918 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A true Brooke Smith 3/2 jewel box, meticulously renovated in 2016 & fastidiously maintained by its current owners. Modern updates blend seamlessly with the New Orleans charm of this classic bungalow. Designated living & dining spaces feature exposed brick, chandeliers & sconces. The well-appointed kitchen offers vaulted wood ceilings, Bosch appliances & farmhouse sink overlooking the lush backyard. A convenient utility room off the kitchen provides direct access to the picturesque outdoor space, complete with a brick courtyard and mature greenery. Spacious primary suite featuring a walk-in closet and en-suite bath with three sinks. Two secondary bedrooms share a stunning hall bath with claw-foot tub and marble floors. Updates include underground plumbing, electrical, HVAC, tankless water heater and more.* Double-wide gravel carport with automatic gate, fully fenced yard and 2022 Generac generator. Corner lot. Move-in ready with endless charm! *Per seller.
| Elementary School | Middle School | High School |
|---|---|---|
| BROWNING ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $565,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven,Dryer,Refrigerator,Tankless Water Heater,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Radiant Attic Barrier,Thermostat,Water Heater,Windows |
| Subdivision Name | Brooke Smith |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 45N, west (left) on Patton. North (right) on Walton. Home will be immediately on left corner. |
| ModificationTimestamp | 2026-09-13T18:09:34.153-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | BROWNING ELEMENTARY SCHOOL |
| Tax Annual Amount | 8635 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 7 BLK 104 BROOKE SMITH |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Granite Counters,High Ceilings,Pantry,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Marble,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Electric Gate,None |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 4000 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1498 |
| Lot Size Acres | 0.0918 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other