Property Attributes
- MLS#49318774
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodPrairie Home
- Zip77004
- Style
- Year Built2025
- Price$ 227,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1124
- Lot Size0.0918 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $228,000 |
| 6/29/2026 | Listed $227,999 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ElectricRange,EnergyStarQualifiedAppliances,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | SecurityGate,SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Insulation,Lighting |
| Subdivision Name | Prairie Home |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 45 South: South on Scott; Left on McGowen; Left on Sampson; Right on Webster; home on the right |
| ModificationTimestamp | 2026-07-28T17:49:34.810-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | EnergyStarCertifiedHomes |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | NewConstruction |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/3318-webster-st-houston-tx/h2rktx9qjvkk2/?dk=03v86g7ym6sgc |
| Builder Name | Houston Habitat for Humanity |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 2 PRAIRIE HOME |
Interior Features
| Interior Amenities | AllBedroomsDown,HandicapAccess,SelfClosingCabinetDoors,SelfClosingDrawers,CeilingFans |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | cbeltyway@cs.com |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | LivingRoom,UtilityRoom |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4000 |
| Foundation Details | Slab |
| Building Area Total | 1124 |
| Lot Size Acres | 0.0918 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other