Property Attributes
- MLS#21132557
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodOak Forest
- Zip77018
- Style
- Year Built2026
- Price$ 2,495,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5867
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning home on one of Oak Forest’s largest lots, Zoned to Oak Forest Elementary. This striking 5-bedroom, 5.5-bath home pairs luxurious design with exceptional functionality. Soaring 12-foot ceilings, chef’s kitchen, additional scullery kitchen, and full wet bar. Primary bedroom features tower windows, sitting area, beverage center, oversized walk-in closet w/ dressing area, an elegant chandelier over looks soaking tub, His and Her White Oak vanities, and dramatic 7-foot shower. Extra large covered back patio w/ outdoor dining, fireplace and summer kitchen, overlooking a huge backyard. A private downstairs guest en-suite, 3 secondary bedrooms up all w/ private bath and closet. Game room with surround-sound and true dark media room. Large home office, beautiful utility room up, mudroom entry from Oversized garage w/ workshop. Foam insulation, whole-home dehumidifier, tankless water heaters. Solar, Generator, EV charger, smart-home, and elevator-ready. Security cameras, alarm included!
| Elementary School | Middle School | High School |
|---|---|---|
| OAK FOREST ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $2,495,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Free-Standing Range,Gas Cooktop,Disposal,Gas Range,Indoor Grill,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Stucco,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Accessibility | Adaptable For Elevator,Accessible Full Bath,Accessible Common Area,Accessible Entrance,Accessible Hallway(s) |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Oak Forest |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 610 head north on ella, left on Althea, Home is on left at corner of Kinley and Althea |
| ModificationTimestamp | 2026-09-06T20:10:41.487-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Home Warranty,Owner Is Listing Agent |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Builder Name | New Oak Homes LLC |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 OAK FOREST SEC 1 6TH PAR R/P |
Interior Features
| Interior Amenities | Atrium,Wet Bar,Breakfast Bar,Bedroom on Main Level,Butler's Pantry,Dual Sinks,Double Vanity,Entrance Foyer,Elevator Shaft,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Pot Filler,Self-closing Cabinet Doors,Sitting Area in Primary |
|---|---|
| Flooring | Engineered Hardwood,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Oversized,Workshop in Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 12160 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 5867 |
| Lot Dimensions | 120x126x103x87 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other