Property Attributes
- MLS#17282775
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Garden Oaks
- NeighborhoodGarden Oaks
- Zip77018
- Style
- Year Built1948
- Taxes$ 18863
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3050
- Lot Size0.241 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning complete home renovation completed in 2024. Beautifully remodeled, taken down to the studs, and expanded. A modern architectural masterpiece featuring high-end finishes and details throughout. The kitchen and family room are large and open with floor to ceiling windows that face out to the lush backyard. The kitchen has sleek cabinets that hide all plates, utensils and appliances. The custom gas cooktop is built right into the island and industrial-grade vent hood tucked away in the ceiling! The primary is up with custom light switches on either side of the bed and cove inset curtains. The closet is huge and glamorous with its cabinets to tuck all cloths away keeping the modern clean feel. The bathroom has a tranquil, spa feel with soaking tub, double head shower and high-end fixtures. Flex room currently office, can be game room or guest suite. 2 additional bedrooms down with full bath and powder room. Walk to retail. A must see to appreciate
| Elementary School | Middle School | High School |
|---|---|---|
| GARDEN OAKS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $1,150,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop |
| HOA Fee | 25 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding,Other |
| Year Built | 1948 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Garden Oaks |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 610, north on Shepherd, right on 30th St, home on the right |
| ModificationTimestamp | 2026-09-06T19:09:32.380-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | GARDEN OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 18863 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Garden Oaks |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 11 GARDEN OAK SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartzite Counters,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,TwoBedroomsDown,Upper Level Primary,Walk-In Closet(s),Wired for Sound,Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10500 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3050 |
| Lot Size Acres | 0.241 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other