Property Attributes
- MLS#15496729
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodNorthwest Landing
- Zip77091
- Style
- Year Built2022
- Price$ 309,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1753
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Originally showcased as the community's model home, this impeccably maintained residence offers an exceptional level of quality with premium upgrades throughout. Featuring 3 bedrooms, 2.5 baths and an ideal floorplan with open-concept living on the first floor and all bedrooms privately situated upstairs, the home blends timeless design with everyday functionality. The chef-inspired kitchen is anchored by an oversized island, upgraded soft-close cabinetry, designer backsplash & generous prep space. Rich engineered hardwood flooring extends throughout the entire home, complemented by top-tier finishes, soaring ceilings, abundant natural light, custom window blinds, an epoxy-coated garage floor and a pre-wired EV charging station. The luxurious primary suite offers a spa-inspired bath with dual vanities, an oversized walk-in shower and a spacious walk-in closet. Home is complete with a private backyard, this former model home is truly one of the finest offerings in the community!
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | SCARBOROUGH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $309,700 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Other |
| Security Features | Security Gate,Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Northwest Landing |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-610 North, take Exit 13B toward W TC Jester Blvd. Turn left onto TC Jester Blvd, then right onto Paul Quinn Street. Continue into the community, and the home will be located on your right. |
| ModificationTimestamp | 2026-08-26T09:03:12.647-00:00 |
| High School | SCARBOROUGH HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Northwest Landing Owner Assoc. |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SMITH ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | Oracle City Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 18 BLK 1 NORTHWEST LANDING |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Electric Gate,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 1784 |
| Foundation Details | Slab |
| Building Area Total | 1753 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other